ACGA Research Articles
ACGA Research Chair, LindaJo Hare, has provided several series of articles featuring interesting cut glass topics. These articles are contained in issues of The Hobstar. Below are the
titles and links to the Hobstar archive.
"On Becoming a Pattern Person" includes articles with suggestions and strategies for learning to recognize cut glass patterns.
Year | Month | Title | Article number | CNP |
2008 | Oct. | Pattern Identification is Not for the Faint-Hearted Series: On Becoming a "Pattern Person" | Part 1 | 5176 |
Nov. | Part Two in a Series on Becoming a "Pattern Person" (title was left off: Resources Available for Pattern ID Folks) | Part 2 | 5198 | |
Dec. | Learning to Recognize the Pattern From the Glass to Illustrations | Part 3 | 5222 | |
2009 | Feb. | Life as a Pattern Person--A Real Life Experience | Part 4 | 5245 |
Mar. | Anyone Could Have Cut That! | Part 5 | 5264 | |
Apr. | Developing That Intuitive Sense | Part 6 | 5284 | |
May | So Many Patterns, So Little Time | Part 7 | 5295 |
Articles discussing
updated information about Brilliant Era use of figured blanks for the cutting trade under the banner of "The Horror of the
Figured Blank".
Year | Month | Title | Article number | CNP |
2010 | Feb. | The Horror of the Figured Blanks | Figured Blank 1 | 5442 |
April | An Example of an Uncut Figured Blank | Figured Blank 2 | 5487 | |
June | Perspective on the Era | Figured Blank 3 | 5538 | |
July | Focus on the H. C. Fry Glass Company | Figured Blank 4 | 5554 | |
Sept | Focus on the Libbey Glass Company | Libbey Glass CompanyFigured Blank 5 | 5549 | |
Oct. | Where did the Disdain Come From? | Figured Blank 6 | 5569 |
"Looking at the Minutia in Cut Glass" series discusses motifs, the various names by which the motif is called, and features some examples of how the motif was used by cutting firms.
Year | Month | Title | Article number | CNP |
2011 | April | Looking at the Minutia in Cut Glass (introduction) | Minutia 1 | 5676 |
May | Minutia: Punty, Bull's Eye, or Hollow Diamond | Minutia 2 | 5694 | |
June | Minutia: Five-Point Hobstars | Minutia 3 | 5712 | |
July | Minutia: Pinwheels, Buzzstars, or Buzz | Minutia 4 | 5728 | |
Oct. | Minutia: Hobstars, Rosettes | Minutia 5 | 5764 | |
Nov. | Minutia: Varieties of Flashing | Minutia 6 | 5780 | |
Dec. | Minutia: The Humble Plain Button Hobstar | Minutia 7 | 5796 |
"The Blank Canvas" series discusses various aspects of Brilliant Era blanks manufactured for cut glass. The series explores who made blanks, provides examples, and information about how blanks were produced.
Year | Month | Title | Article number | CNP |
20016 | July | The Blank Canvas: The Glass | Blank Canvas 1 | 6562 |
Sept. | The Blank Canvas: Lead Glass Blanks for Cutting | Blank Canvas 2 | 6578 | |
Oct. | The Blank Canvas: Some Examples of Uncut Blanks | Blank Canvas 3 | 6594 | |
Nov. | The Blank Canvas: Molds for Shaping Glass | Blank Canvas 4 | 6610 | |
Dec. | Methods By Which Lead Glass Blanks were Manufactured | Blank Canvas 5 | 6625 |
Cut Glass Curiosities
Year | Month | Title | Article number | CNP |
2009 | June | The Olds' Punchbowl | Anderson Study Group | 5176 |
2010 | Nov. | Who Cut the Biggest Punchbowl? | Punch Bowl Info | 5198 |
2013 | May | An Amazing Find | Constantine punchbowl | 5222 |
2013 | June | Curiosities: A Cut Glass Automobile | Irving Cut Glass Co. | 5245 |
2013 | Dec. | An Odd Little Compote | Bergen's Enterprise | 5264 |
2010 | May | Research Drudgery Can Yield Surprises | Anderson patent blank | 5284 |